10 teams - 4 European, 4 North American, 2 Oceanic - finalized their spots and seeds Saturday and Sunday for LAN Vegas. The World Championship begins Friday, November 9th.
See Liquipedia or Octane for more information.
Region | Seed | Team | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
EU | 1 | Dignitas | Kaydop | Turbopolsa | ViolentPanda |
EU | 2 | We Dem Girlz | EyeIgnite | Metsanauris | remkoe |
EU | 3 | FlipSid3 Tactics | kuxir97 | miztik | Yukeo |
EU | 4 | PSG | Chausette45 | Ferra | Fruity |
NA | 1 | NRG | Fireburner | GarrettG | jstn |
NA | 2 | G2 | JKnaps | Kronovi | Rizzo |
NA | 3 | Cloud9 | Gimmick | SquishyMuffinz | Torment |
NA | 4 | Evil Geniuses | Chicago | CorruptedG | Klassux |
OCE | 1 | Tainted Minds | CJCJ | Express | Shadey |
OCE | 2 | Chiefs | Drippay | Kamii | Torsos |
Collegiate Rocket League wrapped up round robin play on Wednesday. Teams now progress to the conference playoffs, which take place October 20th, 22nd, and 29th. See the Tespa site for more information.
What else is happening in RLEsports?
For more information, read the full post.
Check out /r/RocketLeagueEsports' curated resources list for a bevy of information on the Rocket League competitive scene.
For the latest updates on This Week in Rocket League, follow @JasherIO!