Last Friday Psyonix released their review of the past year of Rocket League. Highlights include:
Northern Arena 2 begins Saturday on .tv/NorthernArena with 8 of the best teams from North America and Europe. For more information, see the Reddit post.
| Region | Seed | Team | Roster |
|---|---|---|---|
| Europe | 1 | Flipsid3 Tactics | kuxir97 / miztik / Yukeo |
| Europe | 2 | Dignitas | ViolentPanda / Kaydop / Turbopolsa |
| Europe | 3 | PSG | Bluey / Ferra / Chausette |
| Europe | 4 | exceL | Nielskoek / Pwndx / Markydooda |
| North America | 1 | NRG | Fireburner / GarrettG / jstn |
| North America | 2 | Cloud9 | Torment / SquishyMuffinz / Gimmick |
| North America | 3 | G2 | Kronovi / Rizzo / JKnaps |
| North America | 4 | FlyQuest | PrimeThunder / Wonder / AyyJayy |
| Region | League | Progress | Liquipedia | Octane |
|---|---|---|---|---|
| ASC | Asia Pro League | Completed | Link | Link |
| OCE | Gfinity Australia | Grand Final | Link | Link |
| SAM | SAM Championship | Finals | Link | Link |
Check out /r/RocketLeagueEsports' curated resources list for a bevy of information on the Rocket League competitive scene.
For the latest updates on This Week in Rocket League, follow @JasherIO!