European Week 5 Delayed to Thursday

The power to the RLCS studio went down after the first game of Envy and Fnatic's match. 2 hours later, Psyonix announced that Fnatic will keep their 1-0 series lead and all matches would be postponed to Thursday.

Rank Team Matches W% Games GW%
1 compLexity Gaming 5 - 1 83.33% 17 - 8 68.00%
2 Team Vitality 5 - 1 83.33% 17 - 9 65.38%
3 Gale Force 4 - 1 80.00% 12 - 7 63.16%
4 FlipSid3 Tactics 4 - 3 57.14% 16 - 12 57.14%
5 Team EnVyUs 2 - 4 33.33% 12 - 14 46.15%
6 PSG eSports 2 - 4 33.33% 11 - 16 40.74%
7 Fnatic 1 - 4 20.00% 5 - 14 26.32%
8 exceL Esports 1 - 6 14.29% 9 - 19 32.14%

NRG Sweeps League Play

NRG set a new record on Saturday, becoming the first team to go 7-0 in league play. Their performance has landed them a spot at the World Championship and the top seed in the North American Regional Championship. Garrett's league leading 1.25 goals-per-game puts him in a good position to win his first Most Valuable Player (MVP) award.

CLG swept Cloud9 early in the day, eliminating Cloud9 from top 2 contention and keeping CLG in the fight for the Regional Championship. However, a loss later in the day to G2 eliminated CLG from playoff contention. CLG and Out of Style will play in the promotion tournament.

Rank Team Matches W% Games GW%
1 (WC) NRG Esports 7 - 0 100.00% 21 - 7 75.00%
2 (WC) G2 Esports 6 - 1 85.71% 18 - 9 66.67%
3 (R) Cloud9 4 - 3 57.14% 15 - 11 57.69%
4 (R) Evil Geniuses 4 - 3 57.14% 16 - 14 53.33%
5 (R) Rogue 3 - 4 42.86% 13 - 15 46.43%
6 (R) Ghost Gaming 2 - 5 28.57% 10 - 16 38.46%
7 (P) CLG 2 - 5 28.57% 10 - 17 37.04%
8 (P) Out of Style 0 - 7 0.00% 7 - 21 25.00%

Chiefs top Oceania

Similar to NRG in North America, the Chiefs have set a new Throwdown Championship record, by sweeping league play in Oceania for the first time.

Dark Sided, Tainted Minds, Retirement Home, and JAM Gaming have advanced to the top 6 playoffs. 2 teams will move on to the Finals, where they will fight against Chiefs and Legacy for 2 World Championship spots.

Rank Team Matches W% Games GW%
1 Chiefs Esports 7 - 0 100.00% 21 - 5 80.77%
2 Legacy Esports 5 - 2 71.43% 17 - 10 62.96%
3 Dark Sided 4 - 3 57.14% 17 - 13 56.67%
4 Tainted Minds 4 - 3 57.14% 13 - 13 50.00%
5 Retirement Home 3 - 4 42.86% 12 - 14 46.15%
6 JAM Gaming 2 - 5 28.57% 10 - 16 38.46%
7 Legs are silly 2 - 5 28.57% 9 - 19 32.14%
8 Love Decks 1 - 6 14.29% 10 - 19 34.48%

Articles

News

Shows


Check out /r/RocketLeagueEsports' curated resources list for a bevy of information on the Rocket League competitive scene.

For the latest updates on This Week in Rocket League, follow @JasherIO!