Psyonix is including new connection quality indicators with the Tournaments Update to help identify network issues, including notfifications for server health, packet loss, latency variance, and high latency. For a more in-depth look at the new indicators, checkout the official post.
The Tournaments Update releases April 3rd.
Event | Region | Results | Schedule | Liquipedia | Octane |
---|---|---|---|---|---|
Gfinity | EU | Week 3 | Week 4 | Link | Link |
Championship Series | EU | Week 2 | Week 3 | Link | Link |
Championship Series | NA | Week 2 | Week 3 | Link | Link |
Rival Series | EU | Week 2 | Week 3 | Link | Link |
Rival Series | NA | Week 2 | Week 3 | Link | Link |
Throwdown | OCE | Week 2 | Week 3 | Link | Link |
Check out /r/RocketLeagueEsports' curated resources list for a bevy of information on the Rocket League competitive scene.
For the latest updates on This Week in Rocket League, follow @JasherIO!